Region X has established an account to manage personal donations and monies collected from benefit shows. The money in this account is intended for use in supporting our yearly regional championship show and for other events and projects important for nurturing the growth of the hobby in the region.
In order for any show/event to receive funding from this account, the applicant must comply with the following:
All regional "benefit shows" must send their proceed to the Region 10 Treasurer in a timely manner. If you would like to contribute to the fund, you may send checks (Payable to Region 10 NAMHSA) to our Treasurer listed below, or you can contribute via PayPal (as Personal/Payment Owed) to the email address listed below.
Treasurer: Sara Roche, 11 Walker Lane, Weston, CT 06883
Email: Region10NamhsaTreasurer@gmail.com (PayPal Accepted)
This page will be kept current to provide transparency for everyone.
Account Ledger as of November 19, 2011
| Date | Payee | Account | Memo | Amount | Balance |
|---|---|---|---|---|---|
| 12/13/10 | Account Opened | 0.00 | 0.00 | ||
| 12/13/10 | Kate Cabot | Private Donations | Deposit | +100.00 | 100.00 |
| 12/13/10 | Bank of America | Service Charge | Checks | 12.00 | 88.00 |
| 4/9/11 | RXEX Benefit | Show Donations | Deposit | +2,577.00 | 2,665.00 |
| 8/20/11 | Baystate Halter Live | Show Donations | Deposit | +150.00 | 2,815.00 |
| 8/20/11 | TRXC Benefit Raffle | Show Donations | Deposit | +125.00 | 2,940.00 |
| 10/11/11 | Empire State Live | Show Donations | Deposit | +200.00 | 3,140.00 |
| 11/5/11 | Reg X T-Shirts (Net) | Fund-Raising | Deposit | +95.00 | 3,235.00 |
| 11/6/11 | (various) | Private Donations | Deposit | +240.00 | 3,475.00 |
| 11/6/11 | TRXC Raffle | Fund-Raising | Deposit | +1,027.00 | 4,502.00 |
| 11/6/11 | TRXC | (see detail) | 1,260.20 | 3,241.80 | |
| 11/19/11 | PayPal | Service Charge | 1.76 | 3,240.04 |
© Copyright 2008-2010 Robert Harris. All Rights Reserved.